Conference Program
S/N | Item | Start Time | End Time |
1 | Arrival & Registration of Participants | 8:00 AM | 9:00 AM |
2 | The Role of the Capital Markets Authority | 9:00 AM | 9:45 AM |
3 | The Role of the Uganda Securities Exchange in the Capital Markets | 9:45 AM | 10:15 AM |
4 | Role of an Accountant in Capital Markets Activity | 10:15 AM | 10:45 AM |
Tea Break | 10:45 AM | 11:15 AM | |
5 | The Role, Functions & Operations of the USE | ||
a) Why List securities | 11:15 AM | 1:00 PM | |
b) Listing process & requirements | |||
c) Listed instruments | |||
d) Market segments | |||
Lunch | 1:00 PM | 2:00 PM | |
6 | Key developments on the USE | 2:00 PM | 2:30 PM |
7 | Role of Brokers in Capital Markets Activity | 2:30 PM | 3:00 PM |
8 | Exploring Products in the Capital Markets- Mutual Funds | 3:00 PM | 3:30 PM |
9 | Interactive Session | 3:30 PM | 5:00 PM |
Registration Fees: UGX 150,000/= (Inclusive of Lunch and Refreshments) | |||
Early Bird Registration (Registration before 3rd April 2020): UGX 120,000/= |